
CityGate
Qatari Diar
A planned city shaped around open space. Start with the wider CityGate story, then explore life beside the water at Riverside — Sapphire Residences.
Enter the projectSpace to decide
This comparison organises the information available; it does not decide for you. Test the location against your daily life, then request a current offer for a suitable home.

Qatari Diar
A planned city shaped around open space. Start with the wider CityGate story, then explore life beside the water at Riverside — Sapphire Residences.
Enter the project
The Waterway Developments
Live and work in West Cairo. Studios and apartments with Core & Shell and Fully Finished options, alongside a separate clinic and office offering, in a setting shaped by water and outdoor space.
Enter the project
ORA Developers
An ORA residential community in New Cairo, with villas and apartments connected by a lake and green paths. Discover Solana East Living and explore the plans before choosing a home.
Enter the project
Sky Investments Holding
An office, retail and dining destination on the Ring Road at the entrance to New Cairo. Part of the Park St. portfolio of Sky Investments Holding.
Enter the project
Sky Innovo Developments
Living, work and everyday experiences at one mixed-use address by Sky Innovo Developments. Explore the residential types, plans and spaces designed for movement and unwinding.
Enter the project| Consideration | CityGate | Waterway West | Solana East | Park St. East | Park St. Edition |
|---|---|---|---|---|---|
| Developer | Qatari Diar | The Waterway Developments | ORA Developers | Sky Investments Holding | Sky Innovo Developments |
| Area | New Cairo · East Cairo | West Cairo | New Cairo · East Cairo | Ring Road · New Cairo | The entrance to New Cairo |
| Project concept | A planned urban development with apartments, villas and open space. | A mixed-use concept with residential and described commercial components. | An ORA residential community around a lake and green paths in New Cairo. | An office, retail and dining destination in New Cairo. | A mixed-use New Cairo address bringing homes, work and services together. |
| What you can inspect here | The CityGate masterplan and detailed Riverside types, with a total area, floor and plan for every selected example. | West-specific renderings, studios & apartments across 53–195 m², with Core & Shell and Fully Finished options. | Project and East Living plans, architectural renderings and two apartment examples separating internal and terrace areas. | Architectural imagery, documented uses and project-location information. | Plans, imagery, residential types and examples labelled average GFA. |
| Information limits | Plans and renderings do not confirm construction status or unit availability. | Confirm the area, layout, specification and payment plan for the selected unit. | Brochure types are not inventory. Confirm finishing, handover and payment terms for the phase and unit. | Check unit areas, fit-out, availability and purchase terms for your requirements. | Amenities describe the design; example plans are not stock or net internal areas. |
| Price, payment & handover | Confirm through a current written unit-specific offer. | Confirm through a current written unit-specific offer. | Confirm through a current written unit-specific offer. | Confirm through a current written unit-specific offer. | Confirm through a current written unit-specific offer. |
Your next step
Tell us what matters, and we will help you frame the right starting point.
Enquiries handled by New Door, an independent real estate broker.